About the Program
The Bachelor of Arts (BA) program at Oxford International College, affiliated with Devi Ahilya Vishwavidyalaya (DAVV), offers a well-rounded education in humanities and social sciences. Designed to foster critical thinking, creativity, and communication skills, the program includes diverse disciplines such as English, History, Political Science, and Sociology. With experienced faculty, modern teaching methods, and a focus on holistic development, students gain academic excellence and career readiness. The program also encourages research, extracurricular activities, and practical learning to enhance overall growth. Graduates are well-prepared for careers in education, public administration, media, and more.
Program Educational Objectives & Program Outcomes:
Course Structure
Semester - I
S.No. | Course Code | Subjects Name | Credits |
---|---|---|---|
1 | B-101 | Business Management | 6 |
2 | B-102 | Business Mathematics | 6 |
3 | B-103A | MS Office | 4 |
4 | B-104 | English Language and Indian Culture | 4 |
5 | EC4A-111 | Psychology-I | 4 |
Viva Voice | |||
6 | EC4A-113 | Comprehensive Viva Voice | 4 |
Total credits | 27 |
Semester - II
S.No. | Course Code | Subjects Name | Credits |
---|---|---|---|
1 | EC4A-102 | Macroeconomics-I | 4 |
2 | EC4A-104 | Indian Economy | 4 |
3 | EC4A-106 | Statistics for Economics | 4 |
4 | EC4A-108 | Hindi & English Language and Composition | 4 |
Soft Skills Subjects | |||
5 | EC4A-110 | Business Communication and Personality Development | 3 |
Ability Enhancement Subject | |||
6 | EC4A-112 | Psychology-II | 4 |
Viva Voice | |||
7 | EC4A-114 | Comprehensive Viva Voice | 4 |
Total credits | 27 |
Semester - III
S.No. | Course Code | Subjects Name | Credits |
---|---|---|---|
1 | EC4A-201 | Microeconomics-II | 4 |
2 | EC4A-209 | International Economics | 4 |
3 | EC4A-203 | Theories and models of Growth –I | 4 |
4 | EC4A-205 | Mathematical Economics | 4 |
Ability Enhancement Subject | |||
5 | EC4A-207 | Foreign Language ( French/German) | 4 |
Soft Skills Subjects | |||
6 | EC4A-211 | Computer Application for Economics | 3 |
Viva Voice | |||
7 | EC4A-213 | Comprehensive Viva Voice | 4 |
Total credits | 27 |
Semester - IV
S.No. | Course Code | Subjects Name | Credits |
---|---|---|---|
1 | EC4A-202 | Macroeconomics-II | 4 |
2 | EC4A-204 | Theories and models of Growth –II | 4 |
3 | EC4A-206 | International Institutions and Forex Management | 4 |
4 | EC4A-208 | Research Methodology and Statistical Inferences | 4 |
5 | EC4A-210 | Fundamental of Econometrics | 4 |
Soft Skills Subjects | |||
6 | EC4A-212 | Data Analytics and software Packages | 3 |
Viva Voice | |||
7 | EC4A-214 | Comprehensive Viva Voice | 4 |
Total credits | 27 |
Semester - V
S.No. | Course Code | Subjects Name | Credits |
---|---|---|---|
1 | EC4A-601 | Indian Economic Policy | 4 |
2 | EC4A-603 | Applied Econometrics | 4 |
3 | EC4A-605 | Environmental Economics: Theory and Application | 4 |
4 | EC4A-607 | Health Economics | 4 |
Ability Enhancement Subject | |||
5 | EC4A-609 | Economics of Marketing | 4 |
Training | |||
6 | EC4A-611 | Summer Internship Report and Presentation | 3 |
Viva Voice | |||
7 | EC4A-613 | Comprehensive Viva Voice | 4 |
Total credits | 27 |
Semester - VI
S.No. | Course Code | Subjects Name | Credits |
---|---|---|---|
1 | EC4A-302 | Contemporary Economic Issues: Madhya Pradesh | 4 |
2 | EC4A-304 | Agriculture & Rural Development | 4 |
3 | EC4A-306 | Entrepreneurship | 4 |
Soft Skills Subjects | |||
4 | EC4A-308 | Review on Economic Writing | 3 |
Ability Enhancement Subject | |||
5 | EC4A-310 | Economics of Finance | 4 |
Dissertation | |||
6 | EC4A-312 | Dissertation | 6 |
Viva Voice | |||
7 | EC4A-314 | Comprehensive Viva Voice | 4 |
Total credits | 29 |
Program Outcomes
On completion of the B.A. Honours Programme in Economics:
On completion of the B.A. Honours Programme in Economics:
1. The students will gain familiarity with historical and contemporary development in the
discipline of economics.
2. The students will have the necessary knowledge of interdisciplinary areas.
3. The students will be able to analyse and evaluate economic policies.
4. The students will gain problem solving, interpretative and decision making skills
5. The students will attain the competency to understand regional, national and global issues
from the economic perspective.
6. The students will have an advanced knowledge of specific areas of economics.
7. The students will be trained in advanced practical areas of data analysis, report writing and
critical thinking.
8. The students will worthy of higher education at leading institutions in the world.
9. The students will be professional equipped to take up careers in corporate and public sector.
Eligibility Criteria for admission
Higher secondary (10+2) in any stream minimum 50% marks
Admission Procedure
The admission will be done as per merit in the entrance test conducted by the university.