About the Program
Students also find good jobs in radio production, public relations, nongovernmental
organizations, publishing house, corporate sector and many other sectors. Teaching is also one
of the best options with them after passing the course along with further study options.
Program Outcomes
Journalism is the correspondence of information between the news and the general
population. Journalism is fundamentally founded upon standards of truth, autonomy, and
transparency. Mass communication tools such as radio, TV, portable, web-based social
networking fall within the purview of mass communication.
A journalist or writer covers relevant information or data related to business, culture,
governmental issues, financial matters, history, amusement, and games, etc.
B.A. Journalism & Mass Communication program is best suited for eligible candidates with
interest in, and aptitude for investigation and reporting of happenings, issues, trends, and
stories around the world to a vast audience through mediums like newspapers, magazine,
television, internet, etc.
Such candidates would ideally possess the ability to think analytically, and write across
platforms, including web writing and copy editing.
B.A. Journalism & Mass Communication course has been designed to train enrolled students in
skills of editing, writing, photographing, etc. Such professionals are typically employed with
newspapers, periodicals and magazines, central information services, press information
bureaus, websites, AIR and TV channels
Course Structure
Semester - I
S.No. | Course Code | Title | Credits (L T P) |
---|---|---|---|
1 | MC4A-101 | English | 4-0-0 |
2 | MC4A-103 | Hindi | 4-0-0 |
MC4A-105 | Introduction to mass communication | 2-0-2 | |
4 | MC4A-107 | Economic Developments & Planning in India | 4-0-0 |
5 | MC4A-109 | History of media | 4-0-0 |
6 | MC4A-111 | Photo Journalism | 2-0-2 |
7 | MC4A-151 | Comprehensive Viva-Voce | 4 |
Semester - II
S.No. | Course Code | Title | Credits (L T P) |
---|---|---|---|
1 | MC4A-102 | Communicative English | 4-0-0 |
2 | MC4A-104 | Izkk;kstuewyd fgUnh | 4-0-0 |
3 | MC4A-106 | Theories & models of communication | 2-0-2 |
4 | MC4A-108 | German | 4-0-0 |
5 | MC4A-110 | Introduction to general psychology | 4-0-0 |
6 | MC4A-112 | Public Administration | 2-0-2 |
7 | MC4A-152 | Comprehensive Viva-Voce | 4 |
Semester - III
S.No. | Course Code | Title | Credits (L T P) |
---|---|---|---|
1 | MC4A-201 | Reporting | 4-0-0 |
2 | MC4A-203 | Editing | 4-0-0 |
3 | MC4A-205 | Indian Government Politics and International Relations | 2-0-2 |
4 | MC4A-207 | Introductions to Sociology | 4-0-0 |
5 | MC4A-209 | Printing Technologies | 4-0-0 |
6 | MC4A-211 | German | 2-0-2 |
7 | MC4A-152 | Comprehensive Viva-Voce | 4 |
Semester - IV
S.No. | Course Code | Title | Credits (L T P) |
---|---|---|---|
1 | MC4A-202 | Media Law & Ethics | 4-0-0 |
2 | MC4A-204 | Media management | 4-0-0 |
3 | MC4A-206 | Advertising | 2-0-2 |
4 | MC4A-208 | Public Relations | 4-0-0 |
5 | MC4A-210 | Editorial & Feature Writing | 4-0-0 |
6 | MC4A-212 | Radio Production | 2-0-2 |
7 | MC4A-252 | Comprehensive Viva-Voce | 4 |
Semester - V
S.No. | Course Code | Title | Credits (L T P) |
---|---|---|---|
1 | MC4A-301 | Indian Society, Mass media & culture | 4-0-0 |
2 | MC4A-303 | Audio Visual Production | 4-0-0 |
3 | MC4A-305 | Media Research | 2-0-2 |
4 | MC4A-307 | Content writing | 4-0-0 |
5 | MC4A-309 | Web Journalism | 4-0-0 |
6 | MC4A-311 | Photoshop | 2-0-2 |
7 | MC4A-351 | Comprehensive Viva-Voce | 4 |
Semester - VI
S.No. | Course Code | Title | Credits (L T P) |
---|---|---|---|
1 | MC4A-302 | Film Aesthetics | 4(4-0-0) |
2 | MC4A-304 | Television Production | 4(4-0-0) |
3 | MC4A-306 | Development communication | 4(2-0-2) |
4 | MC4A-308 | Television Production Practical | 4(4-0-0) |
5 | MC4A-3010 | Television Production Practical | 4(2-0-2) |
6 | MC4A-312 | Radio Production II | 4(2-0-2) |
7 | MC4A-352 | Comprehensive Viva-Voce | 4 |
Eligibility Criteria
Eligibility: 10+2 in any stream with 50% marks