About the Program
MCA Programe is 2 years of degree and its affliated by Devi Ahilya Vishwavidyalaya (DAVV) .The CDOE has developed an innovative program Master of Computer Application (MCA) with emphasis on design, develop and implement computer applications.
Medium of Instruction: English
(Study Material will be provided in English and Assignments and Question Papers will
be only in English)
Course Structure
Semester - I
S.No. | Course Code | Subjects Name | Credit(T+P+MP/CaseStudy) | Max. End Semester Exam mark | Max Internal marks for Assignments | Max Practical/Project mark | Total |
---|---|---|---|---|---|---|---|
1 | CA-1001 | Computer Organization and Architecture | 5(3+2) | 70 | 10 | 20 | 100 |
2 | CA-1002 | Mathematical Foundation for Computer Application | 4 | 70 | 30 | – | 100 |
3 | CA-1003 | Data Structures using C++ | 6 | 70 | 10 | 20 | 100 |
4 | CA-1004 | Operating Systems | 5(3+2) | 70 | 10 | 20 | 100 |
5 | CA-ID01 | Communication Skills and Report Writting | 3 | 70 | 30 | – | 100 |
6 | CA-CV01 | Comprehensive Viva | 4 | – | – | – | 100 |
Total credits | 27 | 600 |
Semester - II
S.No. | Course Code | Subjects Name | Credit(T+P+MP/CaseStudy) | Max. End Semester Exam mark | Max Internal marks for Assignments | Max Practical/Project mark | Total |
---|---|---|---|---|---|---|---|
1 | CA-2001 | Database Managment Sytem | 6 (3+2+1) | 70 | 10 | 20 | 100 |
2 | CA-2002 | Software Engineering | 4 | 70 | 30 | – | 100 |
3 | CA-2003 | Design and analysis of Algorithm | 4 | 70 | 30 | – | 100 |
4 | CA-2004 | Computer Networks | 5(3+2) | 70 | 10 | 20 | 100 |
5 | CA-2005 | Internet and Web Technology | 6 (3+2+1) | 70 | 10 | 20 | 100 |
6 | CA-CV02 | Comprehensive Viva | 4 | – | – | – | 100 |
Total credits | 29 | 600 |
Semester - III
S.No. | Course Code | Subjects Name | Credit(T+P+MP/CaseStudy) | Max. End Semester Exam mark | Max Internal marks for Assignments | Max Practical/Project mark | Total |
---|---|---|---|---|---|---|---|
1 | CA-3001 | Automata Theory and Compiler Construction | 5 (3+2) | 70 | 10 | 20 | 100 |
2 | CA-3002 | Cloud Computing | 5 (3+2) | 70 | 10 | 20 | 100 |
3 | CA-3003 | Artificial Intelligence and Machine Learning | 5 (3+2) | 70 | 10 | 20 | 100 |
4 | CA-3004 | Information Security | 5(3+2) | 70 | 10 | 20 | 100 |
5 | CA-3005 | Internet of Things | 5 (3+2) | 70 | 10 | 20 | 100 |
6 | CA-CV03 | Comprehensive Viva | 4 | – | – | – | 100 |
Total credits | 29 | 600 |
Semester - IV
S.No. | Course Code | Subjects Name | Credit(T+P+MP/CaseStudy) | Max. End Semester Exam mark | Max Internal marks for Assignments | Max Practical/Project mark | Total |
---|---|---|---|---|---|---|---|
1 | CA-PR01 | Project | 12 | – | – | – | 100 |
Total credits | 29 | 100 |
Eligibility Criteria
A candidate seeking admission to MCA Course should be passed – BCA / Bachelor
Degree in Computer Science Engineering or equivalent Degree
OR
Passed B.Sc./ B.Com/ B.A. with Mathematics at (10+2) level or at Graduation level.
Obtained at least 50% marks and 45% marks in case of SC, ST, OBC (excluding
Creamy Layer) category of Madhya Pradesh in aggregate form any UGC/ AICTE
approved Indian University or from a foreign University recognized by Association of
Indian Universities (AIU) or Institute recognized by the concerned University as
equivalent thereto. Bachelor’s degree of minimum 3 Yrs duration.
Admission Procedure
Admission is given through MPonline E-pravesh which is a mandatory procedure by MP Govt., India. The candidate needs to register first on the E-pravesh portal (https://epravesh.mponline.gov.in/portal/index.aspx) as soon as it opens up and then complete the choice filling for the colleges of his/her choice. After this, the govt. then allot the college to the candidate according to the availability of seats as per the reservation policies. Then the candidate would be required to report to the allotted institute and pay the fee. The admission will be then done by the respective institute