About the Program
Program Outcomes
The main objectives of the course are to
1. Provide motivation behind several results being studied in the course.
2. Enhance logical thinking.
3. Enhance writing skills required for presenting mathematical material in a systematic and
logical manner.
4. Create an ability to apply the knowledge gained to practical problems.
5. Provide hands on training on mathematical softwares and typesetting software like LaTex
On successful completion of the B.Sc.(Honors) in Mathematics students will be able to
1. Solve complex problems arising in various fields through critical understanding, analysis
and synthesis.
2. Succeed in several competitive examinations based on UG mathematics.
3. Fare well in higher studies and pursue mathematics up to doctoral level.
4. Tackle real world problems arising in industries by applying certain mathematical
techniques.
5. Type mathematical documents in the format required by journals and international
publishers.
6. Use mathematical softwares to analyse mathematical problems of complex nature.
Course Structure
Semester - I
S.No. | Course Code | Subjects Name | Credits (L T P) |
---|---|---|---|
1 | MT4A-101 | Calculus (P) | 6 (4-0-2) |
2 | MT4A-102 | Algebra I | 6 (5-1-0) |
ABILITY ENHANCEMENT COURSE
|
|||
3 | MT4A-103 | Communication Skills in English | 2 (2-0-0) |
ELECTIVE GENERIC: The students can choose following course or any other UG level generic course being run in this campus |
Semester - II
S.No. | Course Code | Subjects Name | Credits (L T P) |
---|---|---|---|
1 | MT4A-201 | Real Analysis | 6 (5-1-0) |
2 | MT4A-202 | Differential Equations (P) | 6 (4-0-2) |
ABILITY ENHANCEMENT COURSE | |||
3 | MT4A-203 | Environmental Studies/MIL | 2 (2-0-0) |
ELECTIVE GENERIC: The students can choose following course or any other UG level generic course being run in this campus.(Any one) | |||
4 | MT4A-204 | Mathematical Finance | 6 (5-1-0) |
5 | MT4A-205 | Econometrics | 6 (5-1-0) |
Comprehensive Viva-Voce | |||
6 | MT4A-206 | Comprehensive Viva-Voce | 3 |
Total credits | 23 |
Semester - III
S.No. | Course Code | Subjects Name | Credits (L T P) |
---|---|---|---|
1 | MT4A-301 | Theory of Real functions | 6 (5-1-0) |
2 | MT4A-302 | Group Theory I | 6 (5-1-0) |
3 | MT4A-303 | PDE and systems of ODE(P) | 6 (4-0-2) |
SKILL ENHANCEMENT COURSE(Any one) | |||
4 | MT4A-304 | Logic and sets | 2 (2-0-0) |
5 | MT4A-305 | Computer Graphics | 2 (0-0-2) |
ELECTIVE GENERIC: The students can choose following course or any other UG level generic course being run in this campus. | |||
6 | MT4A-306 | Introduction to open source softwares of mathematics | 6 (4-0-2) |
Comprehensive Viva-Voce | |||
MT4A-307 | Comprehensive Viva-Voce | 3 | |
Total credits | 29 |
Semester - IV
S.No. | Course Code | Subjects Name | Credits (L T P) |
---|---|---|---|
1 | MT4A-401 | Numerical Methods(P) | 6 (4-0-2) |
2 | MT4A-402 | GrouRiemann integration and sequences of functionsp Theory I | 6 (5-1-0) |
3 | MT4A-403 | Ring Theory and Linear Algebra I | 6 (5-1-0) |
SKILL ENHANCEMENT COURSE(Any one) | |||
4 | MT4A-404 | Graph Theory | 2 (2-0-0) |
5 | MT4A-405 | Operating system Linux | 2 (0-0-2) |
ELECTIVE GENERIC: The students can choose following course or any other UG level generic course being run in this campus.(Any one) | |||
6 | MT4A-406 | Applications of Algebra | 6 (4-0-2) |
MT4A-407 | Combinatorial Mathematics | 6 (5-1-0) | |
Comprehensive Viva-Voce | |||
MT4A-408 | Comprehensive Viva-Voce | 3 | |
Total credits | 29 |
Semester - V
S.No. | Course Code | Subjects Name | Credits (L T P) |
---|---|---|---|
1 | MT4A-501 | Multivariate Calculus | 6 (5-1-0) |
2 | MT4A-502 | Group Theory II | 6 (5-1-0) |
ELECTIVE COURSES-DISCIPLINE CENTRIC (Any Two) | |||
4 | MT4A-503 | Number Theory | 6 (5-1-0) |
5 | MT4A-504 | Analytic Geometry | 6 (5-1-0) |
MT4A-505 | Probability and Statistics | 6 (5-1-0) | |
MT4A-506 | Industrial Mathematics | 6 (5-1-0) | |
Comprehensive Viva-Voce | |||
6 | MT4A-507 | Comprehensive Viva-Voce | 3 |
Total credits | 27 |
Semester - VI
S.No. | Course Code | Subjects Name | Credits (L T P) |
---|---|---|---|
1 | MT4A-601 | Metric spaces and complex analysis | 6 (5-1-0) |
2 | MT4A-602 | Ring Theory and Linear Algebra II | 6 (5-1-0) |
ELECTIVE COURSES-DISCIPLINE CENTRIC (Any Two) | |||
4 | MT4A-603 | Theory of Equations | 6 (5-1-0) |
5 | MT4A-604 | Linear programming | 6 (5-1-0) |
MT4A-605 | Mathematical modelling | Project work | |
MT4A-606 | Project work | 6 | |
Comprehensive Viva-Voce | |||
6 | MT4A-607 | Comprehensive Viva-Voce | 3 |
Total credits | 27 |
Eligibility Criteria
The students shall have an option to exit after 3rd year of Computer Applications Program and will be awarded with a Bachelor’s in Computer Applications.
Minimum eligibility criteria for opting the course in the fourth year will be as follows:
B.Com (Honours): B.Com Degree
Course Level/Duration/System:
Undergraduate / Three or Four years/6 or 8 Semesters with multiple entry and exit. The following option will be made available to the students joining B.Com program
a. One year: Under Graduate Certificate in Commerce
b. Two years: Under Graduate Diploma in Commerce
c. Three years: Bachelor in Commerce (B.Com)
d. Four years: Bachelor in Commerce with Honours: B.Com(Honors)