About the Program
B Pharma is a 4 years programme and affliated by Rajiv Gandhi Proudyogiki Vishwavidyalaya (R.G.P.V) University in Bhopal. It is approved by Pharmacy Council of India (P.C.I) Provide basic knowledge and understanding of the principles in drug discovery, formulation, pharmacological evaluation, sophisticated instruments and their applications in the area of Pharmaceutical Sciences and Technology.
Technical Skills: Provides in depth knowledge on usage of various equipments and different kinds of simulation software to perform experiments on synthesis, drug design, pharmaceutical analysis, pharmacological evaluation and formulation development. Modern tool usage: Enables to understand techniques, models, and software for prediction, interpretation of data and analysis of data generated in pharmaceutical processes like formulation, quality assurance, quality control, etc. Research and Development: Provides an in depth knowledge to identifying a problem, critical thinking, analysis and provide rational solutions in different disciplines of Pharmaceutical Sciences and Technology. Provides practical based education to apply the concept of manufacturing, formulation, pharmaceutical analysis, drug design, medicinal chemistry and quality control in the drug discovery and development of various pharmaceutical and cosmetic products. Lifelong Learning: Inculcate an aptitude for continuous learning and professional development with ability to engage in pharmacy practice and health education programs. Develop problem-solving skills and aptitude to participate and succeed in competitive examinations.
Program Educational Objectives & Program Outcomes:
The programme has been developed to provide educational and personality development
facilities for preparing young pharmacists for highly professional and top positions in drug
and pharmaceutical industries. The curriculum is designed to enhance and provide updated
information of theoretical as well as practical aspects of the pharmacy profession at
graduate level
Course Structure
Semester - I
S.No. | Course Code | Subjects Name | No. Of Hours | Tutorials | Credits |
---|---|---|---|---|---|
1 | BP101T | Human Anatomy and Physiology I–Theory | 3 | 1 | 4 |
2 | BP102T | Pharmaceutical Analysis I – Theory | 3 | 1 | 4 |
3 | BP103T | Pharmaceutics I – Theory | 3 | 1 | 4 |
4 | BP104T | Pharmaceutical Inorganic Chemistry – Theory | 3 | 1 | 4 |
5 | BP105T | Communication skills–Theory | 2 | – | 2 |
6 | BP106RBT | Remedial Biology | 2 | – | 2 |
7 | BP106RMT | Remedial Mathematics – Theory | 2 | – | 2 |
8 | BP107P | Human Anatomy and Physiology – Practical | 4 | – | 2 |
9 | BP108P | Pharmaceutical Analysis I – Practica | 4 | – | 2 |
10 | BP109P | Pharmaceutics I – Practical | 4 | – | 2 |
11 | BP110P | Pharmaceutical Inorganic Chemistry – Practical | 4 | – | 2 |
12 | BP111P | Communication skills – Practical | 2 | – | 1 |
13 | BP112RBP | Remedial Biology – Practical | 2 | – | 1 |
Total credits | 32/34$ /36# | 4 | 27/29$ /30# |
Semester - II
S.No. | Course Code | Subjects Name | No. Of Hours | Tutorials | Credits |
---|---|---|---|---|---|
1 | BP201T | Human Anatomy and Physiology II – Theory | 3 | 1 | 4 |
2 | BP202T | Pharmaceutical Organic Chemistry I – Theory | 3 | 1 | 4 |
3 | BP203T | Biochemistry – Theory | 3 | 1 | 4 |
4 | BP204T | Pathophysiology – Theory | 3 | 1 | 4 |
5 | BP205T | Computer Applications in Pharmacy – Theory | 3 | – | 3 |
6 | BP206T | Environmental sciences – Theory | 3 | – | 3 |
7 | BP207P | Human Anatomy and Physiology II –Practical | 4 | – | 2 |
8 | BP208P | Pharmaceutical Organic Chemistry I– Practica | 4 | – | 2 |
9 | BP209P | Biochemistry – Practical | 4 | – | 2 |
10 | BP210P | Computer Applications in Pharmacy – Practical | 2 | – | 1 |
Total credits | 32 | 4 | 29 |
Semester - III
S.No. | Course Code | Subjects Name | No. Of Hours | Tutorials | Credits |
---|---|---|---|---|---|
1 | BP301T | Pharmaceutical Organic Chemistry II – Theory | 3 | 1 | 4 |
2 | BP302T | Physical Pharmaceutics I – Theory | 3 | 1 | 4 |
3 | BP303T | Pharmaceutical Microbiology – Theory | 3 | 1 | 4 |
4 | BP304T | Pharmaceutical Engineering – Theory | 3 | 1 | 4 |
5 | BP305P | Pharmaceutical Organic Chemistry II – Practical | 4 | – | 2 |
6 | BP306P | Physical Pharmaceutics I – Practical | 4 | – | 2 |
7 | BP307P | Pharmaceutical Microbiology – Practical | 4 | – | 2 |
8 | BP 308P | Pharmaceutical Engineering –Practical | 4 | – | 2 |
Total credits | 32 | 4 | 29 |
Semester - IV
S.No. | Course Code | Subjects Name | No. Of Hours | Tutorials | Credits |
---|---|---|---|---|---|
1 | BP401T | Pharmaceutical Organic Chemistry III– Theory | 3 | 1 | 4 |
2 | BP402T | Medicinal Chemistry I – Theory | 3 | 1 | 4 |
3 | BP403T | Physical Pharmaceutics II – Theory | 3 | 1 | 4 |
4 | BP404T | Pharmacology I – Theory | 3 | 1 | 4 |
5 | BP405T | Pharmacognosy and Phytochemistry I– Theory | 3 | 1 | 4 |
6 | BP406P | Medicinal Chemistry I – Practical | 4 | – | 2 |
7 | BP407P | Physical Pharmaceutics II – Practical | 4 | – | 2 |
8 | BP408P | Pharmacology I – Practical | 4 | – | 2 |
9 | BP409P | Pharmacognosy and Phytochemistry I – Practical | 4 | 2 | |
Total credits | 31 | 5 | 28 |
Semester - V
S.No. | Course Code | Subjects Name | No. Of Hours | Tutorials | Credits |
---|---|---|---|---|---|
1 | BP502T | Industrial Pharmacy I– Theory | 3 | 1 | 4 |
2 | BP503T | Pharmacology II – Theory | 3 | 1 | 4 |
3 | BP504T | Pharmacognosy II – Theory | 3 | 1 | 4 |
4 | BP505Y | Pharmaceutical Jurisprudence – Theory | 3 | 1 | 4 |
5 | BP506P | Industrial Pharmacy I– Practical | 4 | – | 2 |
6 | BP507P | Pharmacology II – Practical | 4 | – | 2 |
7 | BP 508P | Pharmacognosy II – Practical | 4 | – | 2 |
Total credits | 27 | 5 | 26 |
Semester - VI
S.No. | Course Code | Subjects Name | No. Of Hours | Tutorials | Credits |
---|---|---|---|---|---|
1 | BP601T | Medicinal Chemistry III – Theory | 3 | 1 | 4 |
2 | BP602T | Pharmacology III – Theory | 3 | 1 | 4 |
3 | BP603T | Herbal Drug Technology – Theory | 3 | 1 | 4 |
4 | BP604T | Biopharmaceutics and Pharmacokinetics – Theory | 3 | 1 | 4 |
5 | BP605T | Pharmaceutical Biotechnology – Theory | 3 | 1 | 4 |
6 | BP606T | Quality Assurance –Theory | 3 | 1 | 4 |
7 | BP607P | Medicinal chemistry III – Practical | 4 | – | 2 |
8 | BP608P | Pharmacology III – Practical | 4 | – | 2 |
9 | BP609P | Herbal Drug Technology – Practical | 4 | – | 2 |
Total credits | 30 | 5 | 30 |
Semester - VII
S.No. | Course Code | Subjects Name | No. Of Hours | Tutorials | Credits |
---|---|---|---|---|---|
1 | BP701T | Instrumental Methods of Analysis – Theory | 3 | 1 | 4 |
2 | BP702T | Industrial Pharmacy II – Theory | 3 | 1 | 4 |
3 | BP703T | Pharmacy Practice – Theory | 3 | 1 | 4 |
4 | BP704T | Novel Drug Delivery System – Theory | 3 | 1 | 4 |
5 | BP705P | Instrumental Methods of Analysis- Practical | 4 | – | 2 |
6 | BP706PS | Practice School | 12 | – | 6 |
Total credits | 28 | 5 | 24 |
Semester - VIII
S.No. | Course Code | Subjects Name | No. Of Hours | Tutorials | Credits |
---|---|---|---|---|---|
1 | BP801T | Biostatistics and Research Methodology | 3 | 1 | 4 |
2 | BP702T | Social and Preventive Pharmacy | 3 | 1 | 4 |
3 | BP803ET | Pharma Marketing Management | 3+3 | 1+1 | 4+4 |
4 | BP804ET | Pharmaceutical Regulatory Science | 3+3 | 1+1 | 4+4 |
5 | BP805ET | Pharmacovigilance | 3+3 | 1+1 | 4+4 |
6 | BP806ET | Quality Control and Standardization of Herbals | 3+3 | 1+1 | 4+4 |
7 | BP807ET | Computer Aided Drug Design | 3+3 | 1+1 | 4+4 |
8 | BP808ET | Cell and Molecular Biology | 3+3 | 1+1 | 4+4 |
9 | BP809ET | Cosmetic Science | 3+3 | 1+1 | 4+4 |
10 | BP810ET | Experimental Pharmacology | 3+3 | 1+1 | 4+4 |
11 | BP811ET | Advanced Instrumentation Techniques | 3+3 | 1+1 | 4+4 |
12 | BP812ET | Dietary Supplements and Nutraceuticals | 3+3 | 1+1 | 4+4 |
13 | BP813PW | Project Work | 12 | – | 6 |
Total credits | 24 | 4 | 22 |